Main Applications
- Drinking water circulation systems to DVGW-W551
Technical Data
- Max. flow rate
- 24 m3/h
- Max. head
- 12 m
- Max. allowed working pressure
- 10 bar
- Maximum allowable fluid temperature
- 70 °C
Material number list – CalioTherm Pro
5 productsMaterial number | Price | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CalioTherm Pro 25-80 | 25-80 | PN 6 PN 10 | 230V | 50/60Hz | 8m | 9.2m3/h | No | Special | G 1 1/2 (DN40) | 180mm | 4.6 kg | 29134853 | Loading... | |
CalioTherm Pro 30-100 | 30-100 | PN 6 PN 10 | 230V | 50/60Hz | 10m | 10.2m3/h | No | Special | G 2 (DN50) | 180mm | 4.8 kg | 29134854 | Loading... | |
CalioTherm Pro 30-120 | 30-120 | PN 6 PN 10 | 230V | 50/60Hz | 12m | 13.2m3/h | No | Special | G 2 (DN50) | 180mm | 6.4 kg | 29134855 | Loading... | |
CalioTherm Pro 40-100 | 40-100 | PN 6 PN 10 | 230V | 50/60Hz | 10m | 21.5m3/h | No | Special | DN 40 | 220mm | 11.1 kg | 29134856 | Loading... | |
CalioTherm Pro 40-80 | 40-80 | PN 6 PN 10 | 230V | 50/60Hz | 8m | 18.5m3/h | No | Special | DN 40 | 220mm | 11.1 kg | 29134849 | Loading... |
Benefits
- High-efficiency technology combined with speed control and efficient operation by means of Dynamic Control offer maximum savings.
- All-in concept saves investment costs and commissioning costs.
- Easy-to-use combination of controls, integrated display and symbols to show the operating status
Technical Data
- Function
- Pump
- Connection type
- External-thread connection,
Flange - Drive concept
- With electric actuator
- Max. flow rate
- 24 m3/h
- Min. flow rate
- 0.1 m3/h
- Max. head
- 12 m
- Min. head
- 1 m
- Mains frequency
- 50 Hz,
60 Hz - Mains voltage
- 230 V
- Casing material
- GX5CRNI19-10
- Nominal pressure
- PN 6,
PN 10 - Max. allowed working pressure
- 10 bar
- Suction behaviour
- Non-self-priming
- Maximum allowable fluid temperature
- 70 °C
- Minimum allowable fluid temperature
- 2 °C