Main Applications
- Disposal of waste water occurring below the flood level
- Waste water management
Technical Data
- Max. flow rate
- 140 m3/h
- Max. head
- 24.5 m
- Maximum allowable fluid temperature
- 40 °C
Material number list – Compacta
5 productsMaterial number | Price | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPACTA U5.100 D | U100 | 1PC | 100l | 65mm | 400V | 50Hz | Three-phase current | A | 4.2kW | 84 kg | 29131554 | Loading... | |
COMPACTA UZ4.150 D | UZ150 | 2PC | 150l | 65mm | 400V | 50Hz | Three-phase current | A | 3kW | 155 kg | 29131646 | Loading... | |
COMPACTA UZ5.150 D | UZ150 | 2PC | 150l | 65mm | 400V | 50Hz | Three-phase current | A | 4.2kW | 159 kg | 29131650 | Loading... | |
COMPACTA UZ5.300 D | UZ300 | 2PC | 300l | 65mm | 400V | 50Hz | Three-phase current | A | 4.2kW | 168 kg | 29131651 | Loading... | |
COMPACTA UZ5.450 D | UZ450 | 2PC | 450l | 65mm | 400V | 50Hz | Three-phase current | A | 4.2kW | 205 kg | 29131652 | Loading... |
Benefits
- Safe and reliable operation ensured by control system (LevelControl Basic 1 / LevelControl Basic 2)
- Y-pipe simplifies planning and reduces installation time (included in the scope of supply of dual-pump units up to UZ300).
- Various positioning options and diameters make it easy to adapt the unit to the most complicated of site conditions.
Certificates
Technical Data
- Connection type
- External-thread connection
- Drive concept
- With electric actuator
- Max. flow rate
- 140 m3/h
- Min. flow rate
- 0.1 m3/h
- Max. head
- 24.5 m
- Min. head
- 1 m
- Mains frequency
- 50 Hz
- Mains voltage
- 400 V
- Suction behaviour
- Non-self-priming
- Maximum allowable fluid temperature
- 40 °C
- Minimum allowable fluid temperature
- 0 °C