Main Applications
- Handling clean or aggressive fluids not chemically and mechanically aggressive to the pump materials.
- Water supply systems
- Cooling circuits
- Swimming pools
Technical Data
- Max. flow rate
- 1368 m3/h
- Max. head
- 160 m
- Max. allowed working pressure
- 16 bar
- Maximum allowable fluid temperature
- 140 °C
Material number list – Etanorm
24 productsMaterial number | Price | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETN 040-025-160-GGSAA10GSEBI2EHB | KSB Etanorm [B] | 40-25-160 | GG | Code 10 | 155mm | DN 40 | DN 25 | Direct drive control | Three-phase current | 400V | 1.5kW | 0.7 | without | 87.47 kg | 05119751 | Loading... | |
ETN 040-025-160-GGSAA10GSEBS2EHB | KSB Etanorm [B] | 40-25-160 | GG | Code 10 | 169mm | DN 40 | DN 25 | Direct drive control | Three-phase current | 400V | 2.2kW | 0.7 | without | 94.67 kg | 05119719 | Loading... | |
ETN 040-025-160-GGSAA10GSECD2EHB | KSB Etanorm [B] | 40-25-160 | GG | Code 10 | 169mm | DN 40 | DN 25 | Direct drive control | Three-phase current | 400V | 3kW | 0.7 | without | 107.28 kg | 05119790 | Loading... | |
ETN 040-025-160-GGSAA10GSECM2EHB | KSB Etanorm [B] | 40-25-160 | GG | Code 10 | 169mm | DN 40 | DN 25 | Direct drive control | Three-phase current | 400V | 4kW | 0.7 | without | 117.38 kg | 05119791 | Loading... | |
ETN 040-025-200-GGSAA10GSECD2EHB | KSB Etanorm [B] | 40-25-200 | GG | Code 10 | 195mm | DN 40 | DN 25 | Direct drive control | Three-phase current | 400V | 3kW | 0.7 | without | 117.67 kg | 05119792 | Loading... |
Benefits
- Improved efficiency and NPSHreq by experimentally verified hydraulic design of impellers (vanes)
- Operating costs reduced by trimming the nominal impeller diameter to match the specified duty point
- Little wear, low vibration levels and excellent smooth running characteristics thanks to good suction performance and virtually cavitation-free operation across a wide operating range
Technical Data
- Function
- Pump
- Connection type
- Flange
- Drive concept
- With electric actuator,
Combustion engine - Max. flow rate
- 1368 m3/h
- Min. flow rate
- 1.5 m3/h
- Max. head
- 160 m
- Min. head
- 2 m
- Mains frequency
- 50 Hz,
60 Hz - Mains voltage
- 400 V,
460 V,
220 V,
230 V,
240 V,
380 V,
415 V,
500 V,
575 V,
660 V,
690 V - Casing material
- EN-GJL-250/A48 CL 35B,
CC480K-GS/B30 C90700,
1.4408/A743CF8M,
EN-GJS-400-15/A536 GR 60-40-18 - Nominal pressure
- PN 16,
PN 10,
CL 150,
CL 125 - Max. allowed working pressure
- 16 bar
- Suction behaviour
- Non-self-priming
- Maximum allowable fluid temperature
- 140 °C
- Minimum allowable fluid temperature
- -30 °C