Main Applications
- General irrigation systems
- Fire-fighting systems
- Domestic water supply
- Air-conditioning systems
Material number list – MP-CI/MP-II
22 productsMaterial number | Price | |||
---|---|---|---|---|
ECOLINE DPL PN10/16 DN 50 | 2 kg | 42293042 | Loading... | |
ECOLINE DPL PN10/16 DN 65 | 2 kg | 42293043 | Loading... | |
MP-CI PN 16 DN 100 | 29.8 kg | 42293028 | Loading... | |
MP-CI PN 16 DN 125 | 47 kg | 42293029 | Loading... | |
MP-CI PN 16 DN 150 | 69.2 kg | 42293030 | Loading... |
Benefits
- Kanigen-treated carbon steel body (MP-CI) for corrosion protection
- ISO threaded holes simplify actuator mounting