Main Applications
- Handling clean or aggressive fluids not chemically and mechanically aggressive to the pump materials.
- Water supply systems
- Cooling circuits
- Swimming pools
Technical Data
- Max. flow rate
- 755 m3/h
- Max. head
- 160 m
- Max. allowed working pressure
- 16 bar
- Maximum allowable fluid temperature
- 140 °C
Material number list – Etabloc
6,174 productsMaterial number | Price | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ETB 040-025-160-CCSBV10WSEAP1HAB | KSB Etabloc [B] | 40-25-160 | DN 40 | DN 25 | Three-phase current | 400V | CC | 0.55kW | IE5 (Ultra Premium) | KSB PumpDrive2 [A] | 53.33 kg | 05132668 | Loading... | |
ETB 040-025-160-CCSBV10WSEAP1HAB | KSB Etabloc [B] | 40-25-160 | DN 40 | DN 25 | Three-phase current | 400V | CC | 0.55kW | IE5 (Ultra Premium) | KSB PumpDrive2 [A] | 53.33 kg | 05132670 | Loading... | |
ETB 040-025-160-CCSBV10WSEAP4HHB | KSB Etabloc [B] | 40-25-160 | DN 40 | DN 25 | Three-phase current | 400V | CC | 0.55kW | IE3 (Premium) | without | 48.32 kg | 05127852 | Loading... | |
ETB 040-025-160-CCSBV10WSEAP4HHB | KSB Etabloc [B] | 50-32-125.1 | DN 50 | DN 32 | Three-phase current | 400V | CC | 0.75kW | IE3 (Premium) | without | 47.32 kg | 05198116 | Loading... | |
ETB 040-025-160-CCSBV10WSEAP4HHB | KSB Etabloc [B] | 50-32-125.1 | DN 50 | DN 32 | Three-phase current | 400V | CC | 0.75kW | IE3 (Premium) | without | 47.32 kg | 05198119 | Loading... |
Benefits
- Improved efficiency and NPSHreq by experimentally verified hydraulic design of impellers (vanes)
- Operating costs reduced by trimming the nominal impeller diameter to match the specified duty point
- Little wear, low vibration levels and excellent smooth running characteristics thanks to good suction performance and virtually cavitation-free operation across a wide operating range
Technical Data
- Function
- Pump
- Connection type
- Flange
- Drive concept
- With electric actuator
- Max. flow rate
- 755 m3/h
- Min. flow rate
- 1 m3/h
- Max. head
- 160 m
- Min. head
- 1 m
- Mains frequency
- 50 Hz,
60 Hz - Mains voltage
- 400 V,
460 V,
220 V,
230 V,
240 V,
380 V,
415 V,
500 V,
575 V,
660 V,
690 V - Casing material
- EN-GJL-250/A48 CL 35B,
CUSN10-C-GS/B30 C90700,
GX5CRNIMO19-11-2/A743 GR CF-8M,
EN-GJS-400-15/A536 GR 60-40-18,
5.1301+KATAPHORESE - Nominal pressure
- PN 16,
PN 10,
CL 150,
CL 125 - Max. allowed working pressure
- 16 bar
- Suction behaviour
- Non-self-priming
- Maximum allowable fluid temperature
- 140 °C
- Minimum allowable fluid temperature
- -30 °C