Main Applications
- Service water supply systems
- Heating systems
- Industrial recirculation systems
- Air-conditioning systems
Technical Data
- Max. flow rate
- 1095 m3/h
- Max. head
- 38 m
- Max. allowed working pressure
- 16 bar
- Maximum allowable fluid temperature
- 140 °C
Material number list – Etaline Z
349 productsMaterial number | Price | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ETLZ032-032-160 GGSAV11D200024 B | DN 32 | GG | 400V | 0.25kW | IE2 (High efficiency) | without | 62.7 kg | 48228931 | Loading... | |
ETLZ032-032-160 GGSAV11D200034 B | DN 32 | GG | 400V | 0.37kW | IE2 (High efficiency) | without | 65.1 kg | 48228932 | Loading... | |
ETLZ032-032-160 GGSAV11D200054 B | DN 32 | GG | 400V | 0.55kW | IE2 (High efficiency) | without | 71.9 kg | 48228933 | Loading... | |
ETLZ032-032-160 GGSAV11D200054 BPD2E | DN 32 | GG | 400V | 0.55kW | IE5 (Ultra Premium) | KSB PumpDrive2 [A] | 81.9 kg | 05071678 | Loading... | |
ETLZ032-032-160 GGSAV11D200054 BPD2EM | DN 32 | GG | 400V | 0.55kW | IE5 (Ultra Premium) | KSB PumpMeter [A] KSB PumpDrive2 [A] | 81.9 kg | 05071677 | Loading... |
Benefits
- Maximum energy efficiency through demand-driven operation in combination with KSB SuPremE IE4/IE5 motorMotor sizes 0.55 kW / 0.75 kW with 1500 rpm are designed with permanent magnets. to IEC TS 60034-30-2:2016
- PumpDrive 2 / PumpDrive 2 Eco perfectly matched to pump and motor by default factory parameter settings
- Motor-mounted variable speed system up to 45 kW saves space
Technical Data
- Function
- Pump
- Connection type
- Flange
- Drive concept
- With electric actuator
- Max. flow rate
- 1095 m3/h
- Min. flow rate
- 1 m3/h
- Max. head
- 38 m
- Min. head
- 1 m
- Mains frequency
- 50 Hz
- Mains voltage
- 400 V
- Nominal pressure
- PN 16
- Max. allowed working pressure
- 16 bar
- Suction behaviour
- Non-self-priming
- Maximum allowable fluid temperature
- 140 °C
- Minimum allowable fluid temperature
- -30 °C