Main Applications
- Waste water transport
- Waste water management
- Drainage systems
- Waste water treatment plants
Technical Data
- Max. flow rate
- 300 m3/h
- Max. head
- 35 m
- Max. allowed working pressure
- 4 bar
- Maximum allowable fluid temperature
- 40 °C
Material number list – AmaRex Pro
11 productsMaterial number | Price | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ARX PRO D080-180/022A4USG2-192 | 80-180 | 192mm | G2 | without | 2.2kW | 50Hz | Open radial multi-channel imp | 110 kg | 39130001 | Loading... | |
ARX PRO D080-180/040A4USG2-192 | 80-180 | 192mm | G2 | without | 4kW | 50Hz | Open radial multi-channel imp | 110 kg | 39130002 | Loading... | |
ARX PRO D080-230/055A4USG2-230 | 80-230 | 230mm | G2 | without | 5.5kW | 50Hz | Open radial multi-channel imp | 132 kg | 39130003 | Loading... | |
ARX PRO D080-230/075A4USG2-230 | 80-230 | 230mm | G2 | without | 7.5kW | 50Hz | Open radial multi-channel imp | 132 kg | 39130004 | Loading... | |
ARX PRO D100-180/022A4USG2-184 | 100-180 | 184mm | G2 | without | 2.2kW | 50Hz | Open radial multi-channel imp | 123 kg | 39130005 | Loading... |
Benefits
- High efficiency thanks to enhanced power density (Wh/m3), overall efficiency of up to 70 %, lower total cost of ownership
- Non-clogging (no clogging by wet wipes) with patented deflection technology and D-max impeller
- Long service life with high operating reliability and durable bearings (100,000 operating hours)
Technical Data
- Function
- Pump
- Connection type
- Flange
- Drive concept
- With electric actuator
- Max. flow rate
- 300 m3/h
- Min. flow rate
- 1 m3/h
- Max. head
- 35 m
- Min. head
- 1 m
- Mains frequency
- 50 Hz
- Mains voltage
- 400 V
- Casing material
- EN-GJL-250/A48 CL 35B
- Nominal pressure
- PN 16
- Max. allowed working pressure
- 4 bar
- Suction behaviour
- Non-self-priming
- Maximum allowable fluid temperature
- 40 °C
- Minimum allowable fluid temperature
- 0 °C