Main Applications
- Spray irrigation systems
- General irrigation systems
- Service water supply systems
- Domestic water supply
Technical Data
- Max. flow rate
- 20 m3/h
- Max. head
- 57 m
- Max. allowed working pressure
- 10 bar
- Maximum allowable fluid temperature
- 40 °C
Material number list – DeltaCompact
24 productsMaterial number | Price | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KDC MVP1-C02/020F5A100/300 | KSB Delta Compact [B] | Speed control of one pump | 1PC | 2 | 2PC | G 1 1/4 (DN32) | G 1 (DN25) | 12.3m | 2m3/h | 0.37kW | Single-phase AC | 230V | 26.569 kg | 48281225 | Loading... | |
KDC MVP1-C02/040F5A100/300 | KSB Delta Compact [B] | Speed control of one pump | 1PC | 2 | 4PC | G 1 1/4 (DN32) | G 1 (DN25) | 24.5m | 2m3/h | 0.37kW | Single-phase AC | 230V | 27.095 kg | 48281226 | Loading... | |
KDC MVP1-C02/060F5A100/300 | KSB Delta Compact [B] | Speed control of one pump | 1PC | 2 | 6PC | G 1 1/4 (DN32) | G 1 (DN25) | 36.8m | 2m3/h | 0.55kW | Single-phase AC | 230V | 28.709 kg | 48278697 | Loading... | |
KDC MVP1-C02/060M5A101/300 | KSB Delta Compact [B] | Speed control of one pump | 1PC | 2 | 6PC | G 1 1/4 (DN32) | G 1 (DN25) | 36.8m | 2m3/h | 0.55kW | Single-phase AC | 230V | 28.898 kg | 48281231 | Loading... | |
KDC MVP1-C04/020F5A100/300 | KSB Delta Compact [B] | Speed control of one pump | 1PC | 4 | 2PC | G 1 1/4 (DN32) | G 1 (DN25) | 13.5m | 4m3/h | 0.37kW | Single-phase AC | 230V | 26.583 kg | 48281227 | Loading... |
Benefits
- Plug-and-play design for straightforward commissioning
- Very compact, space-saving design
- Energy-efficient operation and constant pressure ensured by speed control of all pumps.
Certificates
- Approved in accordance with the French drinking water regulationFrance
- Approved in accordance with the UK drinking water regulationUnited Kingdom
- Approved in accordance with the German drinking water regulationGermany
Technical Data
- Connection type
- External-thread connection
- Drive concept
- With electric actuator
- Max. flow rate
- 20 m3/h
- Min. flow rate
- 0.2 m3/h
- Max. head
- 57 m
- Min. head
- 0.1 m
- Function Intg software Ctrl ut
- Control
- Mains frequency
- 50 Hz
- Mains voltage
- 400 V
- Casing material
- 1.4308
- Nominal pressure
- PN 10
- Max. allowed working pressure
- 10 bar
- Suction behaviour
- Non-self-priming
- Maximum allowable fluid temperature
- 40 °C
- Minimum allowable fluid temperature
- 0 °C