Material number list – ECOLINE WT/WTI
16 productsMaterial number | Price | ||||
---|---|---|---|---|---|
ECOLINE FND PN10 DN 50 | 0 kg | 42289649 | Loading... | ||
ECOLINE FND PN10 DN 65 | 0 kg | 42289650 | Loading... | ||
ECOLINE WT PN 16 DN 100 | DN 100 | 2.3 kg | 42289626 | Loading... | |
ECOLINE WT PN 16 DN 125 | DN 125 | 3.6 kg | 42289628 | Loading... | |
ECOLINE WT PN 16 DN 150 | DN 150 | 5 kg | 42289629 | Loading... |
Benefits
- Viton O-ring on both faces