Main Applications
- AmaDrainer Box
- Automatic drainage of buildings and premises below the flood level
- Single-pump lifting units:
- Automatic disposal of domestic grey water from washing machines, washbasins, sinks, showers or bathtubs
Technical Data
- Max. flow rate
- 46 m3/h
- Max. head
- 24 m
- Maximum allowable fluid temperature
- 40 °C
Material number list – AmaDrainer Box/AmaDrainer Box Mini
18 productsMaterial number | Price | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AmaDrainer Box 1 B 405/35 | 1 B 405/35 | 1PC | Above-floor | A | 70l | Single-phase AC | 230V | 50Hz | 23.9 kg | 29131766 | Loading... | |
AmaDrainer Box 1 U 405/35 | 1 U 405/35 | 1PC | Underfloor | A | 70l | Single-phase AC | 230V | 50Hz | 30.9 kg | 29131757 | Loading... | |
AmaDrainer Box 1.1 B 301 | 1 B 301 | 1PC | Above-floor | A | 70l | Single-phase AC | 230V | 50Hz | 13.3 kg | 29135149 | Loading... | |
AmaDrainer Box 1.1 B 303 | 1 B 303 | 1PC | Above-floor | A | 70l | Single-phase AC | 230V | 50Hz | 14.5 kg | 29135151 | Loading... | |
AmaDrainer Box 1.1 B 322 | 1 B 322 | 1PC | Above-floor | A | 70l | Single-phase AC | 230V | 50Hz | 14.5 kg | 29135153 | Loading... |
Benefits
- AmaDrainer Box
- Reliable single-pump lifting unit / dual-pump lifting unit for underfloor installation / above-floor installation for all pumps of the AmaDrainer type series
- Underfloor box U:
Certificates
- Europe
Technical Data
- Connection type
- Pipe/hose connection
- Drive concept
- With electric actuator
- Max. flow rate
- 46 m3/h
- Min. flow rate
- 0.1 m3/h
- Max. head
- 24 m
- Min. head
- 1 m
- Mains frequency
- 50 Hz
- Mains voltage
- 230 V,
400 V - Suction behaviour
- Non-self-priming
- Maximum allowable fluid temperature
- 40 °C
- Minimum allowable fluid temperature
- 0 °C