
Main Applications
- General irrigation systems
- Circulation systems
- Water supply
- Air-conditioning systems
Technical Data
- Max. flow rate
- 16 m3/h
- Max. head
- 207 m
- Maximum allowable fluid temperature
- 90 °C
Material number list – Hydrobloc M
138 productsMaterial number | Status | Estimated delivery | Price | |||
---|---|---|---|---|---|---|
BOMBA HYDROBLOC MA202 IE3 | 93.26 kg | 05044297 | Loading... | Loading... | Loading... | |
BOMBA HYDROBLOC MA302 IE3 | 93.26 kg | 05033489 | Loading... | Loading... | Loading... | |
BOMBA HYDROBLOC MA302 IE3 VERMELH | 93.26 kg | 05103611 | Loading... | Loading... | Loading... | |
BOMBA HYDROBLOC MA303 IE3 | 98.78 kg | 05033500 | Loading... | Loading... | Loading... | |
BOMBA HYDROBLOC MA303 IE3 VERMELH. | 98.78 kg | 05103612 | Loading... | Loading... | Loading... |
Technical Data
- Drive concept
- With electric actuator
- Max. flow rate
- 16 m3/h
- Max. head
- 207 m
- Mains frequency
- 60 Hz
- Mains voltage
- 220 V,
380 V,
440 V - Suction behaviour
- Non-self-priming
- Maximum allowable fluid temperature
- 90 °C