Main Applications
- Disposal of waste water occurring below the flood level
- Waste water management
- Single-pump unit US (40 litres)/ U (60 litres)/ U (100 litres):
- Unit for single-family house
Technical Data
- Max. flow rate
- 36 m3/h
- Max. head
- 25 m
- Maximum allowable fluid temperature
- 40 °C
Material number list – MiniCompacta
68 productsMaterial number | Price | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MiniCompacta U1.060 D | KSB miniCompacta [B] | U60 | 1PC | No | 60l | 40mm | 400V | 50Hz | Three-phase current | A | 45 kg | 29131500 | Loading... | |
MiniCompacta U1.060 D-F 080-100 | KSB miniCompacta [B] | U60 | 1PC | No | 60l | 40mm | 400V | 50Hz | Three-phase current | A | 45 kg | 29131604 | Loading... | |
MiniCompacta U1.060 D-GB 065 | KSB miniCompacta [B] | U60 | 1PC | No | 60l | 40mm | 400V | 50Hz | Three-phase current | A | 45 kg | 29131534 | Loading... | |
MiniCompacta U1.060 D/C | KSB miniCompacta [B] | U60 | 1PC | No | 60l | 40mm | 400V | 50Hz | Three-phase current | C | 45 kg | 29131512 | Loading... | |
MiniCompacta U1.060 E | KSB miniCompacta [B] | U60 | 1PC | No | 60l | 40mm | 230V | 50Hz | Single-phase AC | A | 45 kg | 29131501 | Loading... |
Benefits
- Safe and reliable operation ensured by control system (LevelControl Basic 1 / LevelControl Basic 2)
- Various positioning options and diameters make it easy to adapt the unit to the most complicated of site conditions.
- Collecting tank with optimum volume/footprint ratio for effective space utilisation
Certificates
- Europe
Technical Data
- Connection type
- Pipe/hose connection
- Drive concept
- With electric actuator
- Max. flow rate
- 36 m3/h
- Min. flow rate
- 0.1 m3/h
- Max. head
- 25 m
- Min. head
- 1 m
- Mains frequency
- 50 Hz
- Mains voltage
- 230 V
- Suction behaviour
- Non-self-priming
- Maximum allowable fluid temperature
- 40 °C
- Minimum allowable fluid temperature
- 0 °C