Main Applications
- Disposal of waste water occurring below the flood level
- Waste water management
Technical Data
- Max. flow rate
- 140 m3/h
- Max. head
- 24.5 m
- Maximum allowable fluid temperature
- 40 °C
Material number list – Compacta
78 productsMaterial number | Price | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPACTA U3.100 D | U100 | 1PC | 100l | 65mm | 400V | 50Hz | Three-phase current | A | 2.2kW | 80 kg | 29131550 | Loading... | |
COMPACTA U3.100 D-F 080_100 | U100 | 1PC | 100l | 65mm | 400V | 50Hz | Three-phase current | A | 2.2kW | 80 kg | 29131583 | Loading... | |
COMPACTA U3.300 D | U300 | 1PC | 300l | 65mm | 400V | 50Hz | Three-phase current | A | 2.2kW | 109 kg | 29131551 | Loading... | |
COMPACTA U3.300 D-F 080_100 | U300 | 1PC | 300l | 65mm | 400V | 50Hz | Three-phase current | A | 2.2kW | 109 kg | 29131601 | Loading... | |
COMPACTA U4.100 D | U100 | 1PC | 100l | 65mm | 400V | 50Hz | Three-phase current | A | 3kW | 82 kg | 29131552 | Loading... |
Benefits
- Safe and reliable operation ensured by control system (LevelControl Basic 1 / LevelControl Basic 2)
- Y-pipe simplifies planning and reduces installation time (included in the scope of supply of dual-pump units up to UZ300).
- Various positioning options and diameters make it easy to adapt the unit to the most complicated of site conditions.
Certificates
Technical Data
- Connection type
- External-thread connection
- Drive concept
- With electric actuator
- Max. flow rate
- 140 m3/h
- Min. flow rate
- 0.1 m3/h
- Max. head
- 24.5 m
- Min. head
- 1 m
- Mains frequency
- 50 Hz
- Mains voltage
- 400 V
- Suction behaviour
- Non-self-priming
- Maximum allowable fluid temperature
- 40 °C
- Minimum allowable fluid temperature
- 0 °C